Alan Jackson - Neon Rainbow (var.5) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Neon Rainbow (var.5) de Alan Jackson descargar gratis, leer o reproducir online. Info de archivo: .txt, 15.32 kb, 370 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Neon Rainbow (var.5)" (Alan Jackson)

Alan Jackson Nombre de grupo
Neon Rainbow Nombre de canción
Notas de guitarra (tabs) Tipo de nota
15.32 kb Tamaño de archivo
.TXT Tipo de archivo
370 visualizaciones
0 descargas
 
Eres un robot?

Neon Rainbow (var.5) notas de guitarra (tab) leer y reproducir online

                    #

From: "Mark and Allison Albert" 
Subject: j/jackson_alan/chasin_that _neon_rainbow.tab
Date: Wed, 7 Apr 1999 21:46:39 -0400

I found some more problems with my previous versions. I forgot to
change keys for the final verse and chorus. So here is the final
version of "Chasin' That Neon Rainbow". Sorry for the previous errors.

CHASIN' THAT NEON RAINBOW (Alan Jackson, Jim McBride)
performed by Alan Jackson on HERE IN THE REAL WORLD (1989)
transcribed by Mark Albert markalbert@pipeline.com

The times within the parenthesis denote the location of the
guitar riff on the CD. The tab is written out at the end.


INTRO
G (0:00)


VERSE 1
G
Daddy won a radio
C
He tuned it to a country show
      D
I was rockin' in the cradle
        C                D
To the cryin' of a steel guitar
G
Mama used to sing to me
    C
She taught me that sweet harmony
        D
Now she worries 'cause she never thought
     C                       G
I'd ever really take it this far
D
Singin' in the bars and


CHORUS 1
G
Chasin' that neon rainbow
C                      G
Livin' that honky tonk dream
G        D/F#  Em    (0:40)
All I've ever wanted
       A                    D   (0:43)
Was to pick this guitar and sing
C                 G        (0:47)
Just tryin' to be somebody
      C                  A   (0:49)
Just wanna be heard and seen
C             D   G   C
Chasin' that neon rainbow
   A           D         G
Livin' that honky tonk dream


CHORUS 1 TAG
(0:56)
C D G C A D G


VERSE 2
 G
An atlas and a coffeee cup
     C
Five pickers in an old Dodge truck
D
Headin' down to Houston
      C                D
For a show on Saturday night
      G
This overhead is killin' me
C
Half the time I sing for free
             D
But when the crowd's into it
        C                               G
Lord it makes this thing I'm doing seem right
D
Standin' in the spotlight


CHORUS 2
G
Chasin' that neon rainbow
C                      G
I'm livin' that honky tonk dream
G        D/F#  Em
All I've ever wanted
       A                    D   (1:42)
Was to pick this guitar and sing
C                 G        (1:46)
Just tryin' to be somebody
      C                  A   (1:49)
Just wanna be heard and seen
C             D   G   C
Chasin' that neon rainbow
   A           D         G
Livin' that honky tonk dream


CHORUS 2 TAG
E (1:57)

A
Daddy's got a radio
   D
He won it thirty years ago
         E
He said "Son I just know we're gonna
D                      E
Hear you singin' on it someday"
A
I made it up to Music Row
    D
But Lordy don't the wheels turn slow
         E
Still I wouldn't trade a minute
      D                          A
And I wouldn't have it any other way
E
Just show me to the stage


CHORUS 3 and CODA
A
Chasin' that neon rainbow
D                      A
Livin' that honky tonk dream
A        E/G#  F#m    (2:32)
All I've ever wanted
       B                    E   (2:36)
Was to pick this guitar and sing
D                 A        (2:40)
Just tryin' to be somebody
      D                  B   (2:42)
Just wanna be heard and seen
D             E   A   D
Chasin' that neon rainbow
   B           E        A   (2:50)
Livin' that honky tonk dream
        D           E    A   D
Oh I'm chasin' that neon rainbow
B           E          A    (2:56)
Livin' that honky tonk dream



                         *   *   *   *   *


CHORD CHART
|Intro |Verse 1 |Chorus 1 |Verse 2 |Chorus 2 |Verse 3 |Chorus 3 |
|Coda |

Intro:
|G |G |G |G |

Verse 1 and 2:
|G |G |C |C |D |C |D |D |G |G |C |C |D |C |G |D |

Chorus 1 and 2:
|G |G |C |G |G D/F# |Em |A |D |C |G |C |A |C D |G C |A D |G |

Chorus 1 tag:
|C D |G C |A D |G |G |

Chorus 2 tag:
|E |

Verse 3:
|A |A |D |D |E |D |E |E |A |A |D |D |E |D |A |E |

Chorus 3 and Coda:
|A |A |D |A |A E/G# |F#m |B |E |D |A |D |B |D E |A D |B E |A |
|D E |A D |B E |A |A |



GUITAR TAB

CD = 0:00 (Intro)
   ___________     ___________      ___________     ___________
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-2---3---3---3---2---3---3---3--|-2---3---3---3---2---3---3---3---|
   \/              \/               \/              \/
    H               H                H               H

   ___________     ___________      ___________     ___________
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|-----------------------------0---|
|--------------------------------|-------------------------0-------|
|--------------------------------|---------------------------------|
|-2---3---3---3---2---3---3---3--|-2---3---3---3---2---3-----------|
   \/              \/               \/              \/
    H               H                H               H


RIFFS
CD = 0:40
                          _____
  |       |       |      |__|  |   |
  |       |       |      |  |  |   |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|---------2------(2)-------------|---------------------------------|
|------------\-/---------2-(3)-2-|-0-------------------------------|
|-0-----------T-----------\/-\/--|---------------------------------|
                           B  R



CD = 0:43
   ____     ___
  |_|  |   |   |   |      |        |
  | |  |   |   |   |      |        |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-3-2--0-----------0-------------|---------------------------------|
|--\/\/----2---0----------5------|-3-------------------------------|
|---P-P------------------/-------|---------------------------------|




CD = 0:47
          ___
  |      |   |   |       |         |
  |      |   |   |       |         |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------0-----------------------|---------------------------------|
|--------------------------------|---------------------------------|
|------------0---2-------5-------|-3-------------------------------|
|-3------------\/----------------|---------------------------------|
                H



CD = 0:49
    ___________     ___________
   |   |   |   |   |   |   |   |   |
   |   |   |   |   |   |   |   |   |
|--------------------------------|---------------------------------|
|--8-----------------------------|---------------------------------|
|-(9)--7---4--(6)--2-------2---0-|---------------------------------|
|----\/-----\/---------x-----\/--|---------------------------------|
|-----R------B----------------P--|-3-------------------------------|
|--------------------------------|---------------------------------|




CD = 0:56 (Chorus 1 tag)
   ____     ___     ___________            ____            ____
  |_|  |   |   |   |   |   |   |   |      |    |   |      |    |
  | |  |   |   |   |   |   |   |   |      |    |   |      |    |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-3-2--0-----------0-------------|-----------------------------0---|
|--\/\/----3---0-----------------|------------------------2--------|
|---P-P--------------------0---2-|-3------5----7---5---------------|
|----------------------3---------|----------\/---------------------|
                                             S

   _____   ___            \         ___________    ____     ___
  |_|_|_| |   |     |     /        |   |   |   |  |_|  |   |   |
  | | | | |   |     |     \        |   |   |   |  | |  |   |   |
|--------------------------------|---------------------------------|
|--------------------------------|-8-----------------------5-------|
|-2-3-2-0-2---0----(0)-----------|----(9)--7---6--5-3--0---5---3---|
|--\/\/\/-------\-/--------------|-------\/--------\/-\/-----------|
|---H-P-P--------T---------------|--------R---------P--P-----------|
|--------------------------------|---------------------------------|


                                 ___________     ___________
  |     |     |           |\    |   |   |   |   |   |   |   |   |
  |     |     |     /|    |     |   |   |   |   |   |   |   |   |
|-----------------------------|-------------------------------|----|
|-----------------------------|-------------------------------|----|
|-------------------------3---|-0-----------0-----------------|----|
|-5----(5)---(5)------------\-|/----3---------------0---------|----|
|---\-/----\-/---------------P|---------5-------3-------1---2-|----|
|----T------T-----------------|---------------------------\/--|-3--|
                                                           H



CD = 1:42
   _____     ___            ___
  |__|  |   |   |   |      |   |   |
  |  |  |   |   |   |      |   |   |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-------2------------------------|---------------------------------|
|-2--4------3---2---0------------|---------------------------------|
|--\/--------\/------------0---2-|-3-------------------------------|
|---S---------P------------------|---------------------------------|




CD = 1:46
               ______     ______
     _        |__|   |   |__|   |    |
    |_|       |  |   |   |  |   |    |
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|--------------------0-------------|-------------------------------|
|-------------1--2-----------------|-------------------------------|
|--------------\/--------5-(6)--5--|-3-----------------------------|
|---------------S---------\/-\-/---|-------------------------------|
                           B  R



CD = 1:49
   ___     ____           ___
  |   |   |  |_|  |      |   |     |
  |   |   |  | |  |      |   |     |
|--------------------------------|---------------------------------|
|-8------------------------------|---------------------------------|
|-7--(9)--7--5-6---------5---7---|-5-------------------------------|
|--\/---------\/--7------5\-/7---|-5-------------------------------|
|---B----------H----------\-/----|---------------------------------|
|--------------------------S-----|---------------------------------|



CD = 1:57 (Chorus 2 tag)
   __            _____     ___            _______
  |  |   |      |_|   |   |   |   |      |__|    |    |
  |  |   |      | |   |   |   |   |      |  |    |    |
|-------------|-------------------------------------|--------------|
|-------------|-------------------------------------|--------------|
|----0--(0)---|-------------------------------------|--------------|
|-2---\/------|-5-4---2-----------2-----------------|--------------|
|------T------|--\/-\/----4---2----------2-(3)---2--|-0------------|
|-------------|---P--P--------------------\/--\/----|--------------|
                                           B   R



CD = 2:32
                        ______
  |      |       |     |__|   |    |
  |      |       |     |  |   |    |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------4------(4)--------------|---------------------------------|
|-----------\-/--------4-(5)--4--|-2-------------------------------|
|-2----------T----------\/--\/---|---------------------------------|
                         B   R



CD = 2:36
   ___________     ___    ______
  |   |   |   |   |   |  |__|   |   |
  |   |   |   |   |   |  |  |   |   |
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|-5---4---2-------2---4--2-(3)--2-|--------------------------------|
|--\-/--------4-----------\/--\/--|-5------------------------------|
|---S----------------------B---R--|--------------------------------|




CD = 2:40
               _________________
        _     |     |     |     |      |
       |_|    |     |     |     |      |
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|-------------------------2----------|-----------------------------|
|------------------------------------|-----------------------------|
|-------------2-----4-----------4----|-5---------------------------|
|---------------\-/------------------|-----------------------------|
                 S



CD = 2:42
          ___    ___
  |      |   |  |   |   |          |
  |      |   |  |   |   |          |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|---------------4-------4--------|-7-------------------------------|
|-----------------------4---\---/|-7-------------------------------|
|-4-----(6)--x------6-------\---/|---------------------------------|
|----\-/----------------------S--|---------------------------------|
      B



CD = 2:50
   ___________     ___     _______
  |   |   |   |   |   |   |__|    |    |
  |   |   |   |   |   |   |  |    |    |
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|------------------------------------|-----------------------------|
|---------2-------2---4---2-(3)---2--|-----------------------------|
|-2---4-------4------------\/--\/----|-5---------------------------|
|---\/----------------------B---R----|-----------------------------|
     H



CD = 2:56
    \     ___     ___________       ___      _______
    /    |   |   |   |   |   |     |   |    |___|   |   |      |
    \    |   |   |   |   |   |     |   |    |   |   |   |      |
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------2-----------------------|---------------------------------|
|------------4---2---------------|-2-------------------------------|
|--------------\/----4---2--(4)--|-----4----2--(4)--2---0-----(0)--|
|---------------P---------\-/----|------------\/--\/------\-/------|
                           B                   B   R       T




TAB NOTES
B = bend to ()
H = hammer on
P = pull off
R = release bend from ()
S = slide
T = tied note to ()

                    \
                    /                  _
/|  = eighth rest,  \ = quarter rest, |_| = half rest                    

Comentarios para notas de guitarra (tab) — Neon Rainbow (var.5) (Alan Jackson)

Otras notas para Neon Rainbow (var.5) de Alan Jackson:

Las últimas notas vistas de Alan Jackson: